Reports
| WDT ID | Country | HEI DEQAR ID | HEI ETER ID | HEI Name | Parent HEI DEQAR ID | Parent HEI ETER ID | Programme Name | Programme QF EHEA Level | Programme NQF Level | Programme Qualification | Report ID | Report URL | Report Agency | Report Type | Report Crossborder | Report ESG Activity (short) | Report ESG Activity (long) | Report Local Identifier | Report Status | Report Valid From | Report Decision | Report Valid To | Report Language | Report Files |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WDT ID | Country | HEI DEQAR ID | HEI ETER ID | HEI Name | Parent HEI DEQAR ID | Parent HEI ETER ID | Programme Name | Programme QF EHEA Level | Programme NQF Level | Programme Qualification | Report ID | Report URL | Report Agency | Report Type | Report Crossborder | Report ESG Activity (short) | Report ESG Activity (long) | Report Local Identifier | Report Status | Report Valid From | Report Decision | Report Valid To | Report Language | Report Files |
| 2490854 | Albania | DEQARINST5881 | AL0019 | "EPOKA" University | Banking and Finance | first cycle | 6 | B.A. | 48.218 | https://data.deqar.eu/report/48218 | evalag | programme | t | Programme accreditation | International programme accreditation | voluntary | 01/03/2020 | positive with conditions or restrictions | 28/02/2026 | Albanian, English | [en:Assessment Report](https://backend.deqar.eu/reports/evalag/20220203_1101-epoka_finance_assessment_report_210924.pdf) [sq:Decision on Accreditation by Agjencia e Sigurimit të Cilësisë në Arsimin e Lartë (ascal), 2020-05-14](https://backend.deqar.eu/rep | |||
| 2490855 | Albania | DEQARINST5881 | AL0019 | "EPOKA" University | Business Informatics | first cycle | 6 | B. A. | 75.372 | https://data.deqar.eu/report/75372 | evalag | programme | t | Programme accreditation | International programme accreditation | voluntary | 01/03/2022 | positive with conditions or restrictions | 30/09/2028 | English | [en:Assessment report](https://backend.deqar.eu/reports/) | |||
| 2490856 | Albania | DEQARINST5868 | AL0016 | European University of Tirana | EuroPS - Joint Master's Programme in Political Science - Integration and Governance (PoSIG) | second cycle | 47.975 | https://data.deqar.eu/report/47975 | AQ Austria | joint programme | t | European Approach for QA of Joint Programmes | European Approach for QA of Joint Programmes | voluntary | 15/03/2017 | positive with conditions or restrictions | 14/03/2023 | English | [en:](https://backend.deqar.eu/reports/AQ Austria/20191218_1640_PoSiG_summary-report.pdf) | |||||
| 2490857 | Albania | DEQARINST5883 | AL0023 | Nehemiah Gateway University | Economy and Business | first cycle | B.A. | 48.295 | https://data.deqar.eu/report/48295 | FIBAA | programme | t | Programme accreditation | Programme accreditation according to FIBAA quality standards | voluntary | 26/02/2016 | positive | 30/09/2023 | English | [en:B_Nehemiah_Gateway_2240_KB.pdf](https://backend.deqar.eu/reports/FIBAA/20200326_0720_B_Nehemiah_Gateway_2240_KB.pdf) | ||||
| 2490858 | Albania | DEQARINST5883 | AL0023 | Nehemiah Gateway University | Leadership and Assessment in Education | second cycle | M.Sc. | 53.227 | https://data.deqar.eu/report/53227 | FIBAA | programme | t | Programme accreditation | Programme accreditation according to FIBAA quality standards | 2210 | voluntary | 27/11/2015 | positive with conditions or restrictions | 31/03/2021 | English | [en:M_Nehemiah_Gateway_2210_KB.pdf](https://backend.deqar.eu/reports/FIBAA/20200924_0739_M_Nehemiah_Gateway_2210_KB.pdf) | |||
| 2490859 | Albania | DEQARINST5883 | AL0023 | Nehemiah Gateway University | Management M.Sc. with Specialization in Education and in Business | 75.383 | https://data.deqar.eu/report/75383 | FIBAA | programme | t | Programme accreditation | Programme accreditation according to FIBAA quality standards | voluntary | 01/04/2021 | positive with conditions or restrictions | 31/03/2028 | English | [en:](https://backend.deqar.eu/reports/) | ||||||
| 2490860 | Albania | DEQARINST5856 | AL0001 | University of Tirana | EuroPS - Joint Master's Programme in Political Science - Integration and Governance (PoSIG) | second cycle | 47.975 | https://data.deqar.eu/report/47975 | AQ Austria | joint programme | t | European Approach for QA of Joint Programmes | European Approach for QA of Joint Programmes | voluntary | 15/03/2017 | positive with conditions or restrictions | 14/03/2023 | English | [en:](https://backend.deqar.eu/reports/AQ Austria/20191218_1640_PoSiG_summary-report.pdf) | |||||
| 2490861 | Armenia | DEQARINST2915 | Armenian Medical Institute | 73.881 | https://data.deqar.eu/report/73881 | ANQA | institutional | f | Institutional accreditation | Acreditación institucional | 037 | part of obligatory EQA system | 05/01/2021 | positive | 05/01/2025 | Armenian, English | [hy:certificate](https://backend.deqar.eu/reports/ANQA/163666_20220121_1349_AMI_949e3489-fcc4-41c4-a47b-01408bd2f349.pdf) [en:Accreditation committee decree](https://backend.deqar.eu/reports/ANQA/163668_20220121_1349_Armenian medical Institute_40f02a8c-43 | |||||||
| 2490862 | Armenia | DEQARINST2886 | Armenian National Agrarian University | 73.880 | https://data.deqar.eu/report/73880 | ANQA | institutional | f | Institutional accreditation | Acreditación institucional | 038 | part of obligatory EQA system | 21/01/2021 | positive | 21/01/2025 | Armenian, English | [en:Accreditation committee decree](https://backend.deqar.eu/reports/ANQA/163665_20220121_1347_ANAU decision_3510d608-a404-4761-8798-cac3eecdf9f9.pdf) [hy:certificate](https://backend.deqar.eu/reports/ANQA/163663_20220121_1347_ANAU_f203c63a-17bc-4c2d-957c | |||||||
| 2490863 | Armenia | DEQARINST2928 | Armenian-Russian International University «Mkitar Gosh» | General medicine (Not Accredited) | first cycle | 0 | Bachelor | 74.686 | https://data.deqar.eu/report/74686 | IAAR | programme | t | Programme accreditation | Cross-Border Initial Programme Accreditation | 4048PROG | voluntary | 11/06/2021 | positive with conditions or restrictions | 12/06/2021 | Russian | [ru:External Review Report](https://backend.deqar.eu/reports/IAAR/165998_20220228_0936_Report_armenia.pdf) [ru:Decision](https://backend.deqar.eu/reports/IAAR/165999_20220228_0936_Rewenie_Gow.pdf) |
